[SpamCop-List] Thepowerball upstream - dead?
Who Cares?
spamcop-list
1 Feb 2001 05:31:38 GMT
I think thepowerball.com/wickedspeed.net's upstream - theplanet
has in effect killed thepowerball.com/wickedspeed.net -- so there
goes another Telodigm host, and looking for a new one, I'd imagine.
Traceroute has shown me that it's consistently doing a * * *, but
not exactly nullrouted (!H)
Here.
foghat(~):traceroute www.thepowerball.com
traceroute to www.thepowerball.com (216.234.247.80), 30 hops max, 40 byte packets
1 e1-0-100tx.gw1.den1.amisp.net (208.244.174.1) 123.761 ms 0.748 ms 0.446 ms
2 564.ATM3-0.GW4.DEN1.ALTER.NET (157.130.75.109) 3.417 ms 123.419 ms 124.293 ms
3 101.at-6-0-0.XR1.SLT4.ALTER.NET (152.63.91.102) 40.619 ms 123.598 ms 124.346 ms
4 187.at-1-0-0.TR1.SLT4.ALTER.NET (152.63.89.18) 39.421 ms 124.48 ms 40.336 ms
5 133.at-5-1-0.TR1.DFW9.ALTER.NET (152.63.5.42) 101.288 ms 141.649 ms 86.358 ms
6 289.at-2-0-0.XR1.DFW9.ALTER.NET (152.63.98.37) 90.654 ms 124.035 ms 80.136 ms
7 185.ATM7-0.GW8.DFW9.ALTER.NET (152.63.100.233) 51.47 ms 124.096 ms 51.648 ms
8 internap3-gw.customer.ALTER.NET (157.130.155.138) 54.128 ms 53.028 ms 52.744 ms
9 border3.fe0-0-fenet1.dal.pnap.net (216.52.191.7) 56.703 ms 124.112 ms 53.196 ms
10 theplanet-1.border3.dal.pnap.net (216.52.189.30) 55.113 ms 55.74 ms 122.777 ms
11 * * *
12 * * *
13 * * *
14 * * *
15 * * *
16 * * *
17 * * *
Wickedspeed.net is right under thepowerball.com's domain.. so we can probably safely
assume it's dead:
ceroute to wickedspeed.net (216.234.247.80), 30 hops max, 40 byte packets
1 e1-0-100tx.gw1.den1.amisp.net (208.244.174.1) 123.635 ms 0.622 ms 0.65 ms
2 564.ATM3-0.GW4.DEN1.ALTER.NET (157.130.75.109) 11.912 ms 122.931 ms 124.088 ms
3 101.at-6-0-0.XR1.SLT4.ALTER.NET (152.63.91.102) 39.464 ms 122.971 ms 124.511 ms
4 187.at-1-0-0.TR1.SLT4.ALTER.NET (152.63.89.18) 43.342 ms 122.945 ms 124.437 ms
5 133.at-5-1-0.TR1.DFW9.ALTER.NET (152.63.5.42) 80.355 ms 123.04 ms 124.045 ms
6 289.at-2-0-0.XR1.DFW9.ALTER.NET (152.63.98.37) 80.352 ms 122.912 ms 149.36 ms
7 185.ATM7-0.GW8.DFW9.ALTER.NET (152.63.100.233) 51.639 ms 123.242 ms 123.742 ms
8 internap3-gw.customer.ALTER.NET (157.130.155.138) 53.013 ms 123.553 ms 123.525 ms
9 border3.fe0-0-fenet1.dal.pnap.net (216.52.191.7) 53.8 ms 122.856 ms 124.302 ms
10 theplanet-1.border3.dal.pnap.net (216.52.189.30) 54.419 ms 123.335 ms 123.762 ms
11 * * *
12 * * *
13 * * *
14 * * *
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
Theplanet.net (their domain hosting) traces just fine.