[SpamCop-List] Re: This site best viewed with anything but IE?!?!
Julian Haight
ngexp070704 at mail.julianhaight.com
Fri Jul 2 16:17:01 EDT 2004
On Tue, 29 Jun 2004 14:48:12 -0600, Leonard Q Public wrote:
>
> Jan 2004: http://www.onestat.com/html/aboutus_pressbox26.html The most
> popular browsers on the web are:
Here are spamcop's stats for yesterday (created by awstats). I'd love to
know what the heck msie 9.x and 7.x are in reality. I'm amazed at the
large qty of PDA/phones - more than opera!
-=Julian=-
Browsers Grabber Hits Percent
MS Internet Explorer No 267917 54.8 %
Mozilla No 70317 14.3 %
Unknown ? 51047 10.4 %
Netscape No 27671 5.6 %
Safari No 21118 4.3 %
LibWWW No 15670 3.2 %
UP.Browser No 9976 2 % (PDA/Phone browser)
Opera No 9699 1.9 %
Lynx No 4649 0.9 %
Firebird No 2650 0.5 %
Others 8132 1.6 %
MSIE 267917 54.8 %
Msie 9.2 No 39 0 %
Msie 9.0 No 37 0 %
Msie 7.01 No 2 0 %
Msie 6.01 No 6 0 %
Msie 6.0 No 250268 51.1 %
Msie 5.5 No 7693 1.5 %
Msie 5.23 No 1226 0.2 %
Msie 5.22 No 334 0 %
Msie 5.21 No 53 0 %
Msie 5.2 No 5 0 %
Msie 5.17 No 892 0.1 %
Msie 5.16 No 675 0.1 %
Msie 5.15 No 100 0 %
Msie 5.14 No 45 0 %
Msie 5.13 No 282 0 %
Msie 5.02 No 1 0 %
Msie 5.01 No 3874 0.7 %
Msie 5.00 No 24 0 %
Msie 5.0 No 1924 0.3 %
Msie 4.5 No 3 0 %
Msie 4.01 No 379 0 %
Msie 4.0 No 1 0 %
Msie 3.02 No 33 0 %
Msie 3.01 No 21 0 %
NETSCAPE 27671 5.6 %
Netscape 7.1 No 13674 2.7 %
Netscape 7.02 No 1707 0.3 %
Netscape 7.01 No 483 0 %
Netscape 7.0 No 1006 0.2 %
Netscape 6.2.3 No 207 0 %
Netscape 6.2.2 No 152 0 %
Netscape 6.2.1 No 10 0 %
Netscape 6.2 No 6 0 %
Netscape 6.1 No 31 0 %
Netscape 6.0 No 1 0 %
Netscape 5.0 No 677 0.1 %
Netscape 4.8 No 1497 0.3 %
Netscape 4.79 No 786 0.1 %
Netscape 4.78 No 765 0.1 %
Netscape 4.77 No 261 0 %
Netscape 4.76 No 165 0 %
Netscape 4.75 No 131 0 %
Netscape 4.74 No 436 0 %
Netscape 4.73 No 69 0 %
Netscape 4.72 No 281 0 %
Netscape 4.7 No 340 0 %
Netscape 4.61 No 60 0 %
Netscape 4.6 No 7 0 %
Netscape 4.51 No 17 0 %
Netscape 4.5 No 3653 0.7 %
Netscape 4.08 No 188 0 %
Netscape 4.06 No 2 0 %
Netscape 4.05 No 21 0 %
Netscape 4.04 No 2 0 %
Netscape 4.03 No 4 0 %
Netscape 4.0 No 184 0 %
Netscape 3.04 No 389 0 %
Netscape 3.01 No 329 0 %
Netscape 3.0 No 100 0 %
Netscape 1.0 No 7 0 %
Netscape ? No 23 0 %
OTHERS
Mozilla No 70317 14.3 %
Unknown ? 51047 10.4 %
Safari No 21118 4.3 %
LibWWW No 15670 3.2 %
UP.Browser (PDA/Phone browser) No 9976 2 %
Opera No 9699 1.9 %
Lynx No 4649 0.9 %
Firebird No 2650 0.5 %
WebTV browser No 2438 0.4 %
Konqueror No 2254 0.4 %
Galeon No 1193 0.2 %
MultiZilla No 573 0.1 %
Links No 438 0 %
w3m No 273 0 %
OmniWeb No 256 0 %
iCab No 199 0 %
Nutscrape No 149 0 %
K-Meleon No 148 0 %
Cyberdog No 92 0 %
Chimera No 48 0 %
ANT Fresco No 39 0 %
IBrowse No 26 0 %
Amaya No 3 0 %
TelePort Pro Yes 1 0 %
WebCopier Yes 1 0 %
Phoenix No 1 0 %
More information about the SpamCop-List
mailing list